
Fire Protection Acquisitions in the U.S., 2020 to 2026: A Registry of Deals, Buyers and Service Lines
- Primary data
- FLS registry of buyer announcements and SEC filings (tables/registry.csv)
- Data period
- January 1, 2020 to October 26, 2026
- Latest release used
- 2026-10-26
- Next release
- Quarterly recheck (next by January 2027)
- Geography
- United States (acquired companies)
- Sources
- 41 (21 Tier 1)
Fire protection acquisitions in the U.S. are led by private-capital-backed platforms. This registry counts 310 add-on deals announced from January 2020 to October 26, 2026, with Pye-Barker (167) and Summit (102) making 86.8% of them. Fire alarm work appears in 42.9% of records; most deal values are undisclosed.
Registry of announced U.S. fire protection and life safety acquisitions, January 2020 to October 2026
Checked quarterly. Last checked 2026-10-26. Entries are neutral records of public data; each links to its source record.
| Acquired company (as named by the buyer) | Buyer; service lines; state | Date | Evidence | Source |
|---|---|---|---|---|
| Capstone Enterprises, LLC (Farmington Fire Equipment and Safety; Durango Fire Equipment) | acquired by Summit Fire & Security (Summit Companies); service lines not stated; New Mexico | 2020-01-10 | buyer statement | Record |
| Certified Fire Protection | acquired by Pye-Barker Fire & Safety; extinguisher and kitchen suppression; Nevada | 2020-02-10 | buyer statement | Record |
| Florida Fire Safety Inc. | acquired by Pye-Barker Fire & Safety; extinguisher and kitchen suppression, sprinkler, fire alarm and detection; Florida | 2020-02-28 | buyer statement | Record |
| Haynes Fire Extinguisher Service & Sales, Inc. | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression; Texas | 2020-03-05 | buyer statement | Record |
| Alpine Fire and Safety Systems | acquired by Pye-Barker Fire & Safety; extinguisher and kitchen suppression, suppression (type not stated); Washington | 2020-03-20 | buyer statement | Record |
| Greer Supply Co. | acquired by Pye-Barker Fire & Safety; extinguisher and kitchen suppression, sprinkler, fire alarm and detection, suppression (type not stated); Virginia | 2020-03-23 | buyer statement | Record |
| Shaw Fire & Safety | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression; South Dakota | 2020-07-01 | buyer statement | Record |
| American Fire & Safety, Inc. | acquired by Pye-Barker Fire & Safety; service lines not stated; Mississippi | 2020-07-17 | buyer statement | Record |
| Booth Fire & Safety | acquired by Pye-Barker Fire & Safety; service lines not stated; Kentucky | 2020-08-07 | buyer statement | Record |
| B & R | acquired by Pye-Barker Fire & Safety; service lines not stated; Kentucky | 2020-08-28 | buyer statement | Record |
Show all 314 records
| Acquired company (as named by the buyer) | Buyer; service lines; state | Date | Evidence | Source |
|---|---|---|---|---|
| Mitec | acquired by Pye-Barker Fire & Safety; service lines not stated; state not stated | 2020-10-09 | buyer statement | Record |
| Commonwealth | acquired by Pye-Barker Fire & Safety; service lines not stated; Kentucky | 2020-10-16 | buyer statement | Record |
| Fire Equipment Services of St. Lucie, Inc. | acquired by Pye-Barker Fire & Safety; extinguisher and kitchen suppression, suppression (type not stated); Florida | 2020-11-20 | buyer statement | Record |
| Mountain High Fire & Safety LLC | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression, sprinkler, suppression (type not stated); Colorado | 2020-12-01 | buyer statement | Record |
| Kimbrough Fire Extinguisher Company, Inc. | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression, suppression (type not stated); Texas | 2020-12-02 | buyer statement | Record |
| Better Fire Protection, LLC | acquired by Summit Fire & Security (Summit Companies); sprinkler, extinguisher and kitchen suppression, fire alarm and detection; Texas | 2020-12-04 | buyer statement | Record |
| AA Fire Equipment Company | acquired by Pye-Barker Fire & Safety; extinguisher and kitchen suppression; Florida | 2020-12-11 | buyer statement | Record |
| Night Owl Security Inc. | acquired by Summit Fire & Security (Summit Companies); security and monitoring, fire alarm and detection; North Dakota | 2020-12-15 | buyer statement | Record |
| Utah Fire Systems | acquired by Pye-Barker Fire & Safety; service lines not stated; Utah | 2020-12-18 | buyer statement | Record |
| Nardini Fire Equipment Company | acquired by Pye-Barker Fire & Safety; service lines not stated; Minnesota | 2021-01-08 | buyer statement | Record |
| Industrial Fire Systems, Inc. | acquired by Pye-Barker Fire & Safety; fire alarm and detection, special hazard, security and monitoring; South Carolina | 2021-01-13 | buyer statement | Record |
| Alpha Fire & Safety | acquired by Pye-Barker Fire & Safety; extinguisher and kitchen suppression; South Carolina | 2021-01-18 | buyer statement | Record |
| Sound & Signal Systems of NM, Inc. | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, security and monitoring; New Mexico | 2021-01-25 | buyer statement | Record |
| Reliable Fire Protection, LLC | acquired by Summit Fire & Security (Summit Companies); sprinkler, fire alarm and detection, special hazard, extinguisher and kitchen suppression; state not stated | 2021-03-03 | buyer statement | Record |
| Fire Alarm Services, Inc. | acquired by Pye-Barker Fire & Safety; fire alarm and detection; Colorado | 2021-03-05 | buyer statement | Record |
| Commercial Fyr-Fyter | acquired by Pye-Barker Fire & Safety; service lines not stated; Virginia | 2021-03-10 | buyer statement | Record |
| United Fire Protection | acquired by Pye-Barker Fire & Safety; service lines not stated; Florida | 2021-03-12 | buyer statement | Record |
| LPS Fire | acquired by Pye-Barker Fire & Safety; service lines not stated; Texas | 2021-03-26 | buyer statement | Record |
| Gerry's Fire & Safety | acquired by Pye-Barker Fire & Safety; service lines not stated; Minnesota | 2021-04-06 | buyer statement | Record |
| Allstate Fire Protection Inc. dba Allstar Fire Protection and Extinguishers | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression, fire alarm and detection, special hazard; Utah | 2021-04-06 | buyer statement | Record |
| Haines City Fire | acquired by Pye-Barker Fire & Safety; service lines not stated; Florida | 2021-04-16 | buyer statement | Record |
| Protection Systems, Inc. | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, security and monitoring; North Dakota | 2021-04-19 | buyer statement | Record |
| T & S Fire and Security, Inc. | acquired by Pye-Barker Fire & Safety; service lines not stated; North Carolina | 2021-04-23 | buyer statement | Record |
| Total LifeSafety | acquired by Pye-Barker Fire & Safety; service lines not stated; Florida | 2021-04-30 | buyer statement | Record |
| Corbon Services, Inc. d/b/a Sierra Fire & Communications | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, sprinkler, extinguisher and kitchen suppression; Arizona | 2021-05-17 | buyer statement | Record |
| Phoenix Fire Protection, Inc. | acquired by Summit Fire & Security (Summit Companies); sprinkler, special hazard; Wyoming | 2021-05-19 | buyer statement | Record |
| Bay Area Fire & Safety, Inc. | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, sprinkler, extinguisher and kitchen suppression, security and monitoring; Texas | 2021-05-24 | buyer statement | Record |
| Casper Fire Extinguisher Service, Inc. | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression, suppression (type not stated); Wyoming | 2021-05-26 | buyer statement | Record |
| Fire Ranger | acquired by Summit Fire & Security (Summit Companies); special hazard; Florida | 2021-06-23 | buyer statement | Record |
| Republic Fire Protection | acquired by Summit Fire & Security (Summit Companies); suppression (type not stated); Florida | 2021-06-23 | buyer statement | Record |
| Premier Fire & Security, Inc. | acquired by APi Group; service lines not stated; state not stated | 2021-07-01 | SEC filing | Record |
| Rapid Fire | acquired by Pye-Barker Fire & Safety; service lines not stated; California | 2021-07-23 | buyer statement | Record |
| Naples Fire | acquired by Pye-Barker Fire & Safety; service lines not stated; Florida | 2021-07-30 | buyer statement | Record |
| KPI Holdings | acquired by Pye-Barker Fire & Safety; service lines not stated; Pennsylvania | 2021-08-20 | buyer statement | Record |
| Summit Companies (majority interest, from CI Capital Partners) | acquired by BlackRock Long Term Private Capital; service lines not stated; state not stated; platform deal | 2021-09-20 | company statement | Record |
| Fire Suppression Systems LLC | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, sprinkler, suppression (type not stated); Montana | 2021-11-02 | buyer statement | Record |
| AlarmTec Systems | acquired by Pye-Barker Fire & Safety; fire alarm and detection; Tennessee | 2021-11-04 | buyer statement | Record |
| Mountain Alarm Fire & Security | acquired by Pye-Barker Fire & Safety; fire alarm and detection, security and monitoring; Utah | 2021-12-09 | buyer statement | Record |
| Yarnell Security Systems | acquired by Pye-Barker Fire & Safety; security and monitoring; Pennsylvania | 2021-12-17 | buyer statement | Record |
| Blue Flame Fire Protection, LLC | acquired by Summit Fire & Security (Summit Companies); sprinkler, fire alarm and detection, extinguisher and kitchen suppression, special hazard; Florida | 2021-12-22 | buyer statement | Record |
| American Backflow & Fire Services, LLC | acquired by Summit Fire & Security (Summit Companies); service lines not stated; Florida | 2021-12-31 | buyer statement | Record |
| Fire & Life Safety America | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, sprinkler, extinguisher and kitchen suppression, suppression (type not stated); state not stated | 2022-01-03 | buyer statement | Record |
| Odyssey Fire Protection | acquired by Pye-Barker Fire & Safety; service lines not stated; North Carolina | 2022-01-05 | buyer statement | Record |
| Northwest Fire Suppression | acquired by Pye-Barker Fire & Safety; suppression (type not stated); Oregon | 2022-01-06 | buyer statement | Record |
| Strickland Fire Protection | acquired by Pye-Barker Fire & Safety; service lines not stated; state not stated | 2022-01-07 | buyer statement | Record |
| Frazier Fire | acquired by Pye-Barker Fire & Safety; service lines not stated; Oklahoma | 2022-01-28 | buyer statement | Record |
| Matson Alarm | acquired by Pye-Barker Fire & Safety; fire alarm and detection; California | 2022-02-17 | buyer statement | Record |
| Mid State Fire Equipment, Inc. | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, sprinkler; Florida | 2022-02-22 | buyer statement | Record |
| West Fire Systems, Inc. | acquired by Sciens Building Solutions; fire alarm and detection, security and monitoring; New York | 2022-03-16 | buyer statement | Record |
| Choice Security Services | acquired by Pye-Barker Fire & Safety; security and monitoring; Pennsylvania | 2022-03-24 | buyer statement | Record |
| LV Solutions (LVS) | acquired by Sciens Building Solutions; fire alarm and detection, security and monitoring; Florida | 2022-03-30 | buyer statement | Record |
| B Safe Security | acquired by Pye-Barker Fire & Safety; security and monitoring, fire alarm and detection; Delaware | 2022-04-13 | buyer statement | Record |
| Protegis Fire & Safety | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, sprinkler, security and monitoring, extinguisher and kitchen suppression, suppression (type not stated); state not stated | 2022-05-02 | buyer statement | Record |
| Roanoke Sprinkler Inc. | acquired by Summit Fire & Security (Summit Companies); sprinkler, suppression (type not stated), fire alarm and detection, special hazard; Virginia | 2022-05-09 | buyer statement | Record |
| Time and Alarm Systems (TAS) | acquired by Sciens Building Solutions; fire alarm and detection, security and monitoring; California | 2022-05-12 | buyer statement | Record |
| Paradise Fire Protection | acquired by Pye-Barker Fire & Safety; service lines not stated; Utah | 2022-05-20 | buyer statement | Record |
| ByDesign LLC dba Burtell Fire Protection | acquired by Summit Fire & Security (Summit Companies); sprinkler; Montana | 2022-05-25 | buyer statement | Record |
| Anchor Fire Protection | acquired by Sciens Building Solutions; sprinkler, fire alarm and detection, security and monitoring; Pennsylvania | 2022-06-21 | buyer statement | Record |
| Elite Fire Safety | acquired by Sciens Building Solutions; fire alarm and detection, extinguisher and kitchen suppression; Michigan | 2022-06-23 | buyer statement | Record |
| Bender & Modlin Fire Sprinkler | acquired by Pye-Barker Fire & Safety; sprinkler; Florida | 2022-07-14 | buyer statement | Record |
| Cen-Cal Fire Systems | acquired by Sciens Building Solutions; sprinkler; California | 2022-07-14 | buyer statement | Record |
| General Fire & Safety Equipment Company (Lincoln) | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, suppression (type not stated), extinguisher and kitchen suppression; Nebraska | 2022-07-15 | buyer statement | Record |
| Complete Security Systems | acquired by Pye-Barker Fire & Safety; security and monitoring; New Jersey | 2022-08-04 | buyer statement | Record |
| CQ Fire & Safety (Cleaner Q, Inc.) | acquired by Summit Fire & Security (Summit Companies); suppression (type not stated), extinguisher and kitchen suppression, sprinkler; Montana | 2022-08-09 | buyer statement | Record |
| Fire Alarm Control Systems, Inc. (FACS) | acquired by Sciens Building Solutions; fire alarm and detection; Texas | 2022-08-11 | buyer statement | Record |
| Briscoe Protective | acquired by Pye-Barker Fire & Safety; service lines not stated; New York | 2022-09-06 | buyer statement | Record |
| Integrated Security Group | acquired by Pye-Barker Fire & Safety; security and monitoring; Connecticut | 2022-09-07 | buyer statement | Record |
| LS Systems | acquired by Sciens Building Solutions; fire alarm and detection, security and monitoring; Maryland | 2022-09-12 | buyer statement | Record |
| Industrial Fire and Safety Equipment | acquired by Pye-Barker Fire & Safety; service lines not stated; Alabama | 2022-09-15 | buyer statement | Record |
| Quick Response Fire Protection (Florida) | acquired by Summit Fire & Security (Summit Companies); sprinkler, fire alarm and detection, extinguisher and kitchen suppression, special hazard; Florida | 2022-09-15 | buyer statement | Record |
| United Fire Protection | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression; Florida | 2022-09-15 | buyer statement | Record |
| Metro Fire & Safety | acquired by Pye-Barker Fire & Safety; service lines not stated; New Jersey | 2022-10-06 | buyer statement | Record |
| Survivor Fire & Safety Equipment and Total Fire & Safety Equipment | acquired by Pye-Barker Fire & Safety; extinguisher and kitchen suppression, suppression (type not stated), sprinkler, fire alarm and detection, security and monitoring; state not stated | 2022-10-17 | buyer statement | Record |
| Hydro-Stat and Deerfield Beach Fire Equipment | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression, special hazard; Florida | 2022-10-19 | buyer statement | Record |
| Fire Extinguisher Sales & Service (FESSAR) | acquired by Summit Fire & Security (Summit Companies); suppression (type not stated), extinguisher and kitchen suppression, special hazard; Arkansas | 2022-10-31 | buyer statement | Record |
| Laramie Fire Extinguisher Services | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression; Wyoming | 2022-10-31 | buyer statement | Record |
| New England Fire Systems | acquired by Summit Fire & Security (Summit Companies); sprinkler, fire alarm and detection; state not stated | 2022-11-01 | buyer statement | Record |
| Fire Equipment Company (FEC) | acquired by VSC Fire & Security; extinguisher and kitchen suppression; Virginia | 2022-11-01 | buyer statement | Record |
| Outer Banks Fire Protection (OBX) | acquired by VSC Fire & Security; service lines not stated; North Carolina | 2022-11-01 | buyer statement | Record |
| Southeast Fire Protection (SEFP) | acquired by VSC Fire & Security; service lines not stated; Texas | 2022-11-01 | buyer statement | Record |
| ComTronix | acquired by Pye-Barker Fire & Safety; service lines not stated; Wyoming | 2022-11-09 | buyer statement | Record |
| Advanced Fire Equipment, Inc. | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression; Florida | 2022-11-15 | buyer statement | Record |
| Justice Fire & Safety | acquired by Pye-Barker Fire & Safety; service lines not stated; South Dakota | 2022-12-08 | buyer statement | Record |
| C&S Safety Systems, LLC | acquired by Summit Fire & Security (Summit Companies); suppression (type not stated), special hazard; Louisiana | 2022-12-13 | buyer statement | Record |
| Bevan Security Systems | acquired by Pye-Barker Fire & Safety; security and monitoring, fire alarm and detection; New Jersey | 2023-01-12 | buyer statement | Record |
| IT&M Division | acquired by Pye-Barker Fire & Safety; sprinkler; Montana | 2023-02-02 | buyer statement | Record |
| ABCO Fire Protection Inc. | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression, special hazard; Pennsylvania | 2023-02-07 | buyer statement | Record |
| Professional Systems Technology, Inc. | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, security and monitoring; Utah | 2023-02-14 | buyer statement | Record |
| AC Daughtry Security Systems | acquired by Pye-Barker Fire & Safety; fire alarm and detection, security and monitoring; state not stated | 2023-03-01 | buyer statement | Record |
| Amherst Alarm | acquired by Pye-Barker Fire & Safety; fire alarm and detection; New York | 2023-03-08 | buyer statement | Record |
| Green Enterprises, LLC (Global Alarm Systems) | acquired by Summit Fire & Security (Summit Companies); security and monitoring, fire alarm and detection, sprinkler, extinguisher and kitchen suppression, special hazard; Texas | 2023-03-14 | buyer statement | Record |
| Shiver Security Systems | acquired by Pye-Barker Fire & Safety; security and monitoring; Ohio | 2023-03-15 | buyer statement | Record |
| The Hartline Company | acquired by Pye-Barker Fire & Safety; security and monitoring; Florida | 2023-04-12 | buyer statement | Record |
| SAFE Fire and Medical Services | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression; Montana | 2023-05-01 | buyer statement | Record |
| Vanguard Fire & Security Systems | acquired by Pye-Barker Fire & Safety; fire alarm and detection, sprinkler, special hazard, extinguisher and kitchen suppression, security and monitoring; Michigan | 2023-05-03 | buyer statement | Record |
| Automatic Fire Sprinklers, Inc. | acquired by Pye-Barker Fire & Safety; sprinkler; California | 2023-05-16 | buyer statement | Record |
| Gopher State Fire Equipment & Fairmont Fire Systems | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression; Minnesota | 2023-06-01 | buyer statement | Record |
| Shield Fire & Suppression LLC | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, extinguisher and kitchen suppression, sprinkler; Texas | 2023-06-05 | buyer statement | Record |
| Superior Fire of Florida | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, extinguisher and kitchen suppression, sprinkler; Florida | 2023-06-13 | buyer statement | Record |
| Bamford, Inc. | acquired by Pye-Barker Fire & Safety; sprinkler; Nebraska | 2023-06-14 | buyer statement | Record |
| Acadiana Security Plus | acquired by Pye-Barker Fire & Safety; security and monitoring; Louisiana | 2023-06-16 | buyer statement | Record |
| York Electronic Systems, Inc. | acquired by VSC Fire & Security; service lines not stated; Oklahoma | 2023-07-11 | buyer statement | Record |
| Pyrotech | acquired by Pye-Barker Fire & Safety; service lines not stated; Missouri | 2023-07-19 | buyer statement | Record |
| Advanced Engineered Systems | acquired by Pye-Barker Fire & Safety; security and monitoring, fire alarm and detection; Florida | 2023-07-20 | buyer statement | Record |
| Pierce Fire Protection Services, Inc. | acquired by Summit Fire & Security (Summit Companies); sprinkler, suppression (type not stated); Rhode Island | 2023-08-02 | buyer statement | Record |
| Excel Fire Sprinkler Co., Inc. | acquired by Pye-Barker Fire & Safety; sprinkler; South Carolina | 2023-08-03 | buyer statement | Record |
| Eastern Time, Incorporated (ETI) | acquired by Sciens Building Solutions; service lines not stated; Pennsylvania | 2023-08-03 | buyer statement | Record |
| ADT commercial security, fire and life safety business | acquired by GTCR; service lines not stated; state not stated; $1.6 billion purchase price; platform deal | 2023-08-08 | SEC filing | Record |
| AAA Fire Safety & Alarm | acquired by Pye-Barker Fire & Safety; fire alarm and detection; Utah | 2023-08-15 | buyer statement | Record |
| Christian Cable Group | acquired by Sciens Building Solutions; fire alarm and detection, security and monitoring; Texas | 2023-08-17 | buyer statement | Record |
| Legacy Fire & Safety LLC | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression, suppression (type not stated); Michigan | 2023-09-08 | buyer statement | Record |
| Iowa Fire Equipment Company | acquired by Pye-Barker Fire & Safety; service lines not stated; Iowa | 2023-09-12 | buyer statement | Record |
| AMSconnect | acquired by Pye-Barker Fire & Safety; fire alarm and detection; California | 2023-09-14 | buyer statement | Record |
| American Automatic Sprinkler (San Antonio location) | acquired by Summit Fire & Security (Summit Companies); sprinkler; Texas | 2023-09-15 | buyer statement | Record |
| Maximum Security | acquired by Pye-Barker Fire & Safety; security and monitoring; California | 2023-09-19 | buyer statement | Record |
| Comtron Systems | acquired by Pye-Barker Fire & Safety; fire alarm and detection; California | 2023-10-05 | buyer statement | Record |
| Key Security Designs (KSD) | acquired by Sciens Building Solutions; security and monitoring; California | 2023-10-12 | buyer statement | Record |
| Koetter Fire Protection | acquired by Pye-Barker Fire & Safety; service lines not stated; Texas | 2023-11-02 | buyer statement | Record |
| Adroit Systems Company | acquired by Pye-Barker Fire & Safety; security and monitoring; South Carolina | 2023-11-08 | buyer statement | Record |
| Mountain Fire Protection, Inc. | acquired by Summit Fire & Security (Summit Companies); sprinkler; Montana | 2023-11-13 | buyer statement | Record |
| Sonitrol of the Carolinas, Sonitrol of Charleston and Sonitrol of the Midlands | acquired by Pye-Barker Fire & Safety; security and monitoring, fire alarm and detection; North Carolina | 2023-11-15 | buyer statement | Record |
| BASS United Fire & Security Systems, Inc. | acquired by Sciens Building Solutions; fire alarm and detection, sprinkler, security and monitoring; Florida | 2023-11-16 | buyer statement | Record |
| Mahugh Fire & Safety | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression; Montana | 2023-11-17 | buyer statement | Record |
| The Fire Safety Group and National Fire Safety | acquired by Summit Fire & Security (Summit Companies); suppression (type not stated), extinguisher and kitchen suppression, fire alarm and detection; Pennsylvania | 2023-11-20 | buyer statement | Record |
| S&S Sprinkler | acquired by Pye-Barker Fire & Safety; sprinkler, suppression (type not stated), extinguisher and kitchen suppression, fire alarm and detection, security and monitoring; Alabama | 2023-11-29 | buyer statement | Record |
| Triguard Security, Inc. | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, security and monitoring; Pennsylvania | 2023-11-29 | buyer statement | Record |
| AAAA Plus Fire Protection | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression; Texas | 2023-12-05 | buyer statement | Record |
| Advantage Safety | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression; Texas | 2023-12-05 | buyer statement | Record |
| Alarmguard Security, Inc. | acquired by Pye-Barker Fire & Safety; security and monitoring, fire alarm and detection; North Carolina | 2023-12-14 | buyer statement | Record |
| Sentry Watch | acquired by Pye-Barker Fire & Safety; service lines not stated; North Carolina | 2023-12-14 | buyer statement | Record |
| American Fire & Safety Supply | acquired by Pye-Barker Fire & Safety; extinguisher and kitchen suppression, suppression (type not stated), sprinkler; Florida | 2023-12-19 | buyer statement | Record |
| Williston Fire & Safety, LLC | acquired by Summit Fire & Security (Summit Companies); service lines not stated; state not stated | 2024-01-05 | buyer statement | Record |
| A&C Fire Equipment Company | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression, suppression (type not stated), sprinkler, fire alarm and detection, security and monitoring; Texas | 2024-01-10 | buyer statement | Record |
| Eagle Security Fire & Life Safety | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, security and monitoring; state not stated | 2024-02-09 | buyer statement | Record |
| CRIMPCO | acquired by Pye-Barker Fire & Safety; security and monitoring; Maryland | 2024-02-22 | buyer statement | Record |
| DaBo Fire | acquired by Pye-Barker Fire & Safety; service lines not stated; Florida | 2024-03-14 | buyer statement | Record |
| Remington Alarm Systems | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, security and monitoring; Texas | 2024-03-18 | buyer statement | Record |
| Absolute Fire Protection, Inc. | acquired by Pye-Barker Fire & Safety; sprinkler, fire alarm and detection; Maryland | 2024-03-19 | buyer statement | Record |
| Fire Controls, Inc. | acquired by Summit Fire & Security (Summit Companies); sprinkler, fire alarm and detection, extinguisher and kitchen suppression, special hazard; Florida | 2024-03-29 | buyer statement | Record |
| Quick Response Fire Protection, Inc. (Cartersville) | acquired by Summit Fire & Security (Summit Companies); sprinkler, suppression (type not stated), security and monitoring; Georgia | 2024-03-29 | buyer statement | Record |
| United Piping, Inc. | acquired by VSC Fire & Security; sprinkler; Mississippi | 2024-04-01 | buyer statement | Record |
| Pacific Fire & Safety | acquired by Pye-Barker Fire & Safety; service lines not stated; Washington | 2024-04-04 | buyer statement | Record |
| Mammoth Fire Alarms, Property Protection Monitoring and Mammoth Fire Protection Systems | acquired by Sciens Building Solutions; fire alarm and detection, sprinkler, suppression (type not stated), security and monitoring; Massachusetts | 2024-04-09 | buyer statement | Record |
| Island Fire and Safety Equipment, Inc. d/b/a A-1 Fire Equipment Co. | acquired by Summit Fire & Security (Summit Companies); sprinkler, fire alarm and detection, extinguisher and kitchen suppression, special hazard, security and monitoring; Texas | 2024-04-09 | buyer statement | Record |
| Cofessco Fire Protection | acquired by Summit Fire & Security (Summit Companies); sprinkler, fire alarm and detection, suppression (type not stated); Michigan | 2024-04-18 | buyer statement | Record |
| Alarm Specialists | acquired by Pye-Barker Fire & Safety; security and monitoring, fire alarm and detection; New York | 2024-04-30 | buyer statement | Record |
| ADS Systems | acquired by Pye-Barker Fire & Safety; security and monitoring, fire alarm and detection; Louisiana | 2024-05-03 | buyer statement | Record |
| First Trust | acquired by Pye-Barker Fire & Safety; fire alarm and detection; California | 2024-05-14 | buyer statement | Record |
| Southern Burglar and Fire Alarm Company | acquired by Pye-Barker Fire & Safety; security and monitoring, fire alarm and detection; South Carolina | 2024-05-16 | buyer statement | Record |
| Vermillion Systems | acquired by Pye-Barker Fire & Safety; security and monitoring; Indiana | 2024-05-22 | buyer statement | Record |
| Security Solutions Inc. | acquired by Pye-Barker Fire & Safety; security and monitoring, fire alarm and detection; Connecticut | 2024-05-29 | buyer statement | Record |
| Bates Security | acquired by Pye-Barker Fire & Safety; security and monitoring, fire alarm and detection; Kentucky | 2024-06-11 | buyer statement | Record |
| Brightspeed Security Systems | acquired by Pye-Barker Fire & Safety; security and monitoring; Arkansas | 2024-06-18 | buyer statement | Record |
| Open Systems Integrators (OSI) | acquired by Sciens Building Solutions; fire alarm and detection, security and monitoring; New Jersey | 2024-06-19 | buyer statement | Record |
| Alarm Security & Contracting, Inc. | acquired by Summit Fire & Security (Summit Companies); security and monitoring, sprinkler, fire alarm and detection, extinguisher and kitchen suppression, special hazard; Texas | 2024-06-21 | buyer statement | Record |
| AlarmTech Inc. | acquired by Pye-Barker Fire & Safety; fire alarm and detection; Washington | 2024-06-26 | buyer statement | Record |
| Cox Fire Protection | acquired by Pye-Barker Fire & Safety; service lines not stated; Florida | 2024-07-02 | buyer statement | Record |
| Daytona Fire & Safety Equipment, Inc. | acquired by Summit Fire & Security (Summit Companies); sprinkler, fire alarm and detection, extinguisher and kitchen suppression, special hazard; Florida | 2024-07-02 | buyer statement | Record |
| Garden City Fire & Safety | acquired by Pye-Barker Fire & Safety; extinguisher and kitchen suppression; Kansas | 2024-07-16 | buyer statement | Record |
| Allstar Fire Protection | acquired by Pye-Barker Fire & Safety; sprinkler, suppression (type not stated), fire alarm and detection, extinguisher and kitchen suppression; Tennessee | 2024-07-17 | buyer statement | Record |
| ABC Burglar Alarm Systems | acquired by Pye-Barker Fire & Safety; security and monitoring, fire alarm and detection; Maryland | 2024-07-18 | buyer statement | Record |
| Low Voltage Integrated Systems (LVIS) | acquired by Sciens Building Solutions; fire alarm and detection, special hazard, security and monitoring; California | 2024-07-18 | buyer statement | Record |
| Standard Electronics | acquired by Sciens Building Solutions; fire alarm and detection; California | 2024-07-23 | buyer statement | Record |
| 1st Fire & Security, Inc. | acquired by Summit Fire & Security (Summit Companies); sprinkler, fire alarm and detection, extinguisher and kitchen suppression, special hazard; Florida | 2024-07-30 | buyer statement | Record |
| Treasure Valley Fire Protection | acquired by Pye-Barker Fire & Safety; service lines not stated; Idaho | 2024-07-31 | buyer statement | Record |
| Diversified Systems Inc. (DSI) | acquired by Fortis Fire & Safety; fire alarm and detection, security and monitoring; North Carolina | 2024-08-02 | corroborated | Record |
| Integrated Fire and Security Solutions (IFSS) | acquired by Fortis Fire & Safety; fire alarm and detection, security and monitoring; Florida | 2024-08-02 | corroborated | Record |
| Safety Plus | acquired by Pye-Barker Fire & Safety; service lines not stated; Kansas | 2024-08-14 | buyer statement | Record |
| Western Fire Protection | acquired by Sciens Building Solutions; sprinkler, fire alarm and detection; California | 2024-08-14 | buyer statement | Record |
| General Fire and Safety Company of Polk County, Inc. | acquired by Summit Fire & Security (Summit Companies); fire alarm and detection, suppression (type not stated), extinguisher and kitchen suppression, security and monitoring; Iowa | 2024-08-16 | buyer statement | Record |
| West Fire Extinguisher Service, Inc. | acquired by Summit Fire & Security (Summit Companies); extinguisher and kitchen suppression; Georgia | 2024-08-19 | buyer statement | Record |
